Low Cost Finance Deals
9.9% Typical APR
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
4.9% Fixed flat rate on all cars
Call now for further details
0845 128 4311
| MONTHLY | SAVE | NOW | ||
|---|---|---|---|---|
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Premium 5dr [5 Seats] | £402.52 | £3,521 | £19,592 | |
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Premium 5dr [7 Seats] | £408.84 | £3,634 | £20,230 | |
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Premium 5dr Auto [5 Seats] | £438.29 | £3,740 | £20,833 | |
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Premium 5dr Auto [7 Seats] | £444.61 | £3,853 | £21,471 | |
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Style 5dr [5 Seats] | £371.11 | £3,259 | £18,105 | |
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Style 5dr [7 Seats] | £377.40 | £3,371 | £18,742 | |
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Style 5dr Auto [5 Seats] | £406.38 | £3,478 | £19,346 | |
| Hyundai Santa Fe Diesel Estate 2.2 CRDi Style 5dr Auto [7 Seats] | £412.67 | £3,590 | £19,983 |
![Hyundai Santa Fe Diesel Estate 2.2 CRDi Premium 5dr [5 Seats]](../images/layout/logo.gif)


